GROUP 3: CALFIRE STATEWIDE 2015 V15D | ||||||||||||
DISPLAY | RX FREQ | RX CTCSS | TX FREQ | TX CTCSS | NOTES | |||||||
1 CDF C1 | 151.3550 | 103.5 | 159.3000 | OST | CDF COMMAND 1 | |||||||
2 CDF C2 | 151.2650 | 103.5 | 159.3300 | OST | CDF COMMAND 2 | |||||||
3 CDF C3 | 151.3400 | 103.5 | 159.3450 | OST | CDF COMMAND 3 | |||||||
4 CDF C4 | 151.4000 | 103.5 | 159.3750 | OST | CDF COMMAND 4 | |||||||
5 CDF C5 | 151.3175 | 103.5 | 159.3525 | OST | CDF COMMAND 5 | |||||||
6 CDF C6 | 151.2500 | 103.5 | 159.3600 | OST | CDF COMMAND 6 | |||||||
7 CDF C7 | 151.4600 | 103.5 | 159.3900 | OST | CDF COMMAND 7 | |||||||
8 CDF C8 | 151.4450 | 103.5 | 159.3450 | OST | CDF COMMAND 8 | |||||||
9 CDF C9 | 151.1750 | 103.5 | 159.4500 | OST | CDF COMMAND 9 | |||||||
10 CDF C10 | 151.1900 | 103.5 | 159.2250 | OST | CDF COMMAND 10 | |||||||
11 MEU L | 151.3850 | 110.9 | 159.2700 | OST | CDF MEU LOCAL NET | |||||||
12 HUU L | 151.2500 | 110.9 | 159.4050 | OST | CDF HUU LOCAL NET | |||||||
14 LNU EAST | 151.3400 | 136.5 | 159.3150 | OST | CDF LNU EAST NET | |||||||
14B LNU WEST | 151.4600 | 136.5 | 159.3900 | OST | CDF LNU WEST NET | |||||||
14C XNA FIRE | 154.4150 | 131.8 | 154.8600 | OST | NAPA CO FIRE | |||||||
15 MRN | 151.0400 | 146.2 | 159.1800 | OST | MARIN CO. MU AID NET | |||||||
16 SCU L | 151.4450 | 156.7 | 159.3450 | OST | CDF SCU LOCAL | |||||||
16B SCC CMD | 151.1225 | 156.7 | 159.1650 | OST | SANTA CLARA CMD | |||||||
17 CZU L | 151.3700 | 167.9 | 159.2850 | OST | CDF CZU LOCAL | |||||||
21 BTU L | 151.4000 | 110.9 | 159.3750 | OST | CDF BTU LOCAL NET | |||||||
21B BUT SUPP | 154.4150 | 123.0 | 159.0000 | OST | BUTTE CO SUPPORT NET | |||||||
22 LMU L | 151.2500 | CSQ | 159.4050 | OST | CDF LMU LOCAL NET | |||||||
23 NEU WEST | 151.3250 | 131.8 | 159.3600 | OST | CDF NEU LOCAL NET | |||||||
23B NEU EAST | 154.1300 | 131.8 | 159.4950 | OST | NEU EAST NET | |||||||
23C XPL CMD | 156.2400 | 110.9 | 159.1200 | OST | PLACER CO COMMAND | |||||||
24 SHU L | 151.1600 | 136.5 | 159.2700 | OST | CDF SHU LOCAL NET | |||||||
24B SHA CMD | 154.4300 | 136.5 | 159.0150 | OST | Shasta Co. Command | |||||||
25 TGU L | 151.3700 | 146.2 | 159.2850 | OST | CDF TGU LOCAL NET | |||||||
26 SKU L | 151.3250 | 156.7 | 159.3600 | OST | CDF SKU LOCAL NET | |||||||
27 AEU L | 151.1900 | 146.2 | 159.2250 | OST | CDF AEU LOCAL NET | |||||||
27B XED CMD | 155.9025 | 186.2 | 159.2775 | OST | El Dorado OA CMD Net | |||||||
27C XAM CMD | 153.9350 | 123.0 | 158.8800 | OST | Amador OA CMD Net | |||||||
31 RRU 1 W | 151.3850 | 110.9 | 159.3600 | OST | CDF RRU LOCAL NET West 1 | |||||||
31B RRU 2 | 151.1750 | 110.9 | 159.2850 | OST | CDF RRU LOCAL NET # 2 | |||||||
31C RRU 3 E | 151.1300 | CSQ | 158.9250 | OST | CDF RRU LOCAL NET East 3 | |||||||
31D RVC C1 | 154.1000 | CSQ | 156.0000 | OST | RVC LOCAL COMMAND | |||||||
33 MVU 1 | 151.1900 | 131.8 | 159.2250 | OST | CDF MVU LOCAL NET | |||||||
33B MVU 2 | 151.3325 | 131.8 | 159.2775 | OST | CDF MVU LOCAL 2 (NEW) | |||||||
33C SND CMD | 158.9700 | 103.5 | 155.5500 | 103.5 | SAN DIEGO CITY CMD (NEW) | |||||||
33D XSD CMD 1 | 154.1750 | 103.5 | 158.8650 | OST | San Diego Co. CMD 1 | |||||||
33E XSD CMD 2 | 156.2250 | 107.2 | 159.0150 | OST | San Diego Co. CMD 2 | |||||||
33F XSD NCMD | 153.8900 | CSQ | 150.8050 | OST | San Diego Co. North CMD (Pendleton) | |||||||
34 SLU L | 151.3250 | 136.5 | 159.3150 | OST | CDF SLU LOCAL NET | |||||||
34B SLC | 154.3850 | 82.5 | 156.0300 | 82.5 | SLC/SLU DISPATCH | |||||||
34C XSL C4 | 151.0550 | 192.8 | 156.0450 | 192.8 | SLC COUNTY COMMAND 4 | |||||||
35 BDU 1 | 151.4450 | 146.2 | 159.3900 | OST | CDF BDU LOCAL NET # 1 | |||||||
35B BDU 2 | 151.3250 | 146.2 | 159.3150 | OST | CDF BDU LOCAL NET #2 | |||||||
35C BDU 3 | 151.2500 | 146.2 | 159.4050 | OST | CDF BDU LOCAL NET #3 | |||||||
35D BDC CO 2 | 159.1200 | 167.9 | 156.0600 | OST | SAN BERNARDINO CO 2 | |||||||
35E BDC CO 3 | 151.1525 | 167.9 | 158.8875 | OST | SAN BERNARDINO CO 3 | |||||||
41 TUU L | 151.1900 | 110.9 | 159.2250 | OST | CDF TUU LOCAL NET | |||||||
41B TLC | 154.0100 | 131.8 | 155.8950 | OST | TULARE CO FIRE NET | |||||||
42 MMU 1 | 151.4600 | 123.0 | 159.3900 | OST | CDF MMU LOCAL NET | |||||||
42B MMU 2 | 151.1525 | 123.0 | 159.3375 | OST | CDF MMU LOCAL NET #2 (NEW) | |||||||
42C XMA CMD | 153.1850 | 123.0 | 158.4300 | OST | MADERA COMMAND | |||||||
43 FKU 1 | 151.3850 | 131.8 | 159.2700 | OST | CDF FKU LOCAL 1 NET | |||||||
43B FKU 2 | 151.1600 | 131.8 | 159.3600 | OST | CDF FKU LOCAL 2 NET | |||||||
43C FCO DST1 | 154.4450 | 131.8 | 159.1950 | OST | FKU / FCO DISPATCH | |||||||
44 TCU L | 151.1750 | 136.5 | 159.4500 | OST | CDF TCU LOCAL NET | |||||||
44B TLU CMD | 151.1300 | 136.5 | 158.6925 | OST | TUOLUMNE COMMAND | |||||||
44C CAL CMD | 151.6625 | 136.5 | 158.7075 | OST | CALAVERAS COMMAND | |||||||
46 BEU E | 151.2500 | 156.7 | 159.4050 | OST | CDF BEU LOCAL NET EAST | |||||||
46B BEU W | 151.3325 | 156.7 | 159.2775 | OST | CDF BEU LOCAL NET WEST | |||||||
47 CDF T1 | 151.1450 | 192.8 | 151.1450 | 192.8 | CDF TAC 1 | |||||||
48 CDF T2 | 151.1600 | 192.8 | 151.1600 | 192.8 | CDF TAC 2 | |||||||
49 CDF T3 | 151.1750 | 192.8 | 151.1750 | 192.8 | CDF TAC 3 | |||||||
50 CDF T4 | 151.1900 | 192.8 | 151.1900 | 192.8 | CDF TAC 4 | |||||||
51 CDF T5 | 151.2500 | 192.8 | 151.2500 | 192.8 | CDF TAC 5 | |||||||
52 CDF T6 | 151.3250 | 192.8 | 151.3250 | 192.8 | CDF TAC 6 | |||||||
53 CDF T7 | 151.3400 | 192.8 | 151.3400 | 192.8 | CDF TAC 7 | |||||||
54 CDF T8 | 151.3700 | 192.8 | 151.3700 | 192.8 | CDF TAC 8 | |||||||
55 CDF T9 | 151.3850 | 192.8 | 151.3850 | 192.8 | CDF TAC 9 | |||||||
56 CDF T10 | 151.4000 | 192.8 | 151.4000 | 192.8 | CDF TAC 10 | |||||||
57 CDF T11 | 151.4450 | 192.8 | 151.4450 | 192.8 | CDF TAC 11 | |||||||
58 CDF T12 | 151.4600 | 192.8 | 151.4600 | 192.8 | CDF TAC 12 | |||||||
59 CDF T13 | 151.3775 | 192.8 | 151.3775 | 192.8 | CDF TAC 13 | |||||||
60 CDF T14 | 159.2250 | 192.8 | 159.2250 | 192.8 | CDF TAC 14 | |||||||
61 CDF T15 | 159.2700 | 192.8 | 159.2700 | 192.8 | CDF TAC 15 | |||||||
62 CDF T16 | 159.2850 | 192.8 | 159.2850 | 192.8 | CDF TAC 16 | |||||||
63 CDF T17 | 159.3150 | 192.8 | 159.3150 | 192.8 | CDF TAC 17 | |||||||
64 CDF T18 | 159.3450 | 192.8 | 159.3450 | 192.8 | CDF TAC 18 | |||||||
65 CDF T19 | 159.3600 | 192.8 | 159.3600 | 192.8 | CDF TAC 19 | |||||||
66 CDF T20 | 159.3750 | 192.8 | 159.3750 | 192.8 | CDF TAC 20 | |||||||
67 CDF T21 | 159.3900 | 192.8 | 159.3900 | 192.8 | CDF TAC 21 | |||||||
68 CDF T22 | 159.4050 | 192.8 | 159.4050 | 192.8 | CDF TAC 22 | |||||||
69 CDF T23 | 159.4500 | 192.8 | 159.4500 | 192.8 | CDF TAC 23 | |||||||
70 CDF T24 | 151.3175 | 192.8 | 151.3175 | 192.8 | CDF TAC 24 | |||||||
71 CDF T25 | 159.3525 | 192.8 | 159.3525 | 192.8 | CDF TAC 25 | |||||||
72 CDF T26 | 159.2925 | 192.8 | 159.2925 | 192.8 | NEW TACTICAL (NEW) | |||||||
73 CDF T27 | 159.3075 | 192.8 | 159.3075 | 192.8 | NEW TACTICAL (NEW) | |||||||
74 CDF T28 | 151.1825 | 192.8 | 151.1825 | 192.8 | NEW TACTICAL (NEW) | |||||||
75 CDF T29 | 151.3475 | 192.8 | 151.3475 | 192.8 | NEW TACTICAL (NEW) | |||||||
76 CDF C11 | 151.1675 | 103.5 | 159.3975 | OST | CDF COMMAND 11 (PORTABLE)(NEW) | |||||||
77 NIFC T1 | 168.0500 | CSQ | 168.0500 | OST | NIFC TAC 1 | |||||||
78 NIFC T2 | 168.2000 | CSQ | 168.2000 | OST | NIFC TAC 2 | |||||||
79 NIFC T3 | 168.6000 | CSQ | 168.6000 | OST | NIFC TAC 3 | |||||||
80 NIFC T5 | 166.7250 | CSQ | 166.7250 | OST | NIFC TAC 5 | |||||||
81 NIFC T6 | 166.7750 | CSQ | 166.7750 | OST | NIFC TAC 6 | |||||||
82 NIFC T7 | 168.2500 | CSQ | 168.2500 | OST | NIFC TAC 7 | |||||||
83 R5 T4 | 166.5500 | CSQ | 166.5500 | OST | USFS RGN 5 TAC 4 | |||||||
84 R5 T5 | 167.1125 | CSQ | 167.1125 | OST | USFS RGN 5 TAC 5 | |||||||
85 R5 T6 | 168.2375 | CSQ | 168.2375 | OST | USFS RGN 5 TAC 6 | |||||||
86 NIFC C1 | 168.7000 | CSQ | 170.9750 | OST | NIFC CMD 1 | |||||||
87 NIFC C2 | 168.1000 | CSQ | 170.4500 | OST | NIFC CMD 2 | |||||||
88 NIFC C3 | 168.0750 | CSQ | 170.4250 | OST | NIFC CMD 3 | |||||||
89 NIFC C4 | 166.6125 | CSQ | 168.4000 | OST | NIFC CMD 4 | |||||||
90 NIFC C5 | 167.1000 | CSQ | 169.7500 | OST | NIFC CMD 5 | |||||||
91 NIFC C6 | 168.4750 | CSQ | 173.8125 | OST | NIFC CMD 6 | |||||||
92 NIFC C8 | 169.5375 | CSQ | 164.7125 | OST | NIFC CMD 8 | |||||||
93 NIFC C9 | 170.0125 | CSQ | 165.2500 | OST | NIFC CMD 9 - IR1 | |||||||
94 NIFC C10 | 170.4125 | CSQ | 165.9625 | OST | NIFC CMD 10 - IR2 | |||||||
95 NIFC C11 | 170.6875 | CSQ | 166.5750 | OST | NIFC CMD 11 - IR3 | |||||||
96 NIFC C12 | 173.0375 | CSQ | 167.3250 | OST | NIFC CMD 12 - IR4 | |||||||
97 FS ANF | 172.3750 | CSQ | 169.9500 | OST | USFS Angeles NF | |||||||
98 FS BDF | 171.4750 | CSQ | 169.8750 | OST | USFS San Bernardino NF | |||||||
99 FS CNF | 168.7500 | 103.5 | 171.4250 | OST | USFS Cleveland NF | |||||||
100 FS ENF | 171.5250 | 156.7 | 169.9500 | OST | USFS El Dorado NF | |||||||
101 FS HTF | 169.8750 | CSQ | 170.4750 | OST | USFS Toiyabe NF | |||||||
102 FS INF N | 168.1250 | CSQ | 173.8000 | OST | USFS Inyo NF North | |||||||
103 FS INF S | 168.7250 | CSQ | 173.8375 | OST | USFS Inyo NF South | |||||||
104 FS KNF | 164.1750 | CSQ | 164.9750 | OST | USFS Klamath NF | |||||||
105 FS LNF | 172.2250 | CSQ | 171.4750 | OST | USFS Lassen NF | |||||||
106 FS LPF | 170.4625 | CSQ | 164.9125 | OST | USFS Los Padres NF | |||||||
107 FS MDF | 170.7375 | CSQ | 164.9875 | OST | USFS Modoc NF | |||||||
108 FS MNF | 169.1750 | CSQ | 169.9750 | OST | USFS Mendocino NF | |||||||
109 FS PNF | 170.5500 | CSQ | 169.9000 | OST | USFS Plumas NF | |||||||
110 FS SHF | 171.5750 | CSQ | 169.1000 | OST | USFS Shasta-Trinity NF | |||||||
111 FS SNF | 172.2250 | CSQ | 169.9250 | OST | USFS Sierra NF | |||||||
112 FS SRF | 168.7250 | CSQ | 170.1250 | OST | USFS Six Rivers NF | |||||||
113 FS STF | 168.7500 | CSQ | 170.5000 | OST | USFS Stanislaus NF | |||||||
114 FS SQF | 168.7750 | CSQ | 170.6000 | OST | USFS Sequoia NF | |||||||
115 FS TMU 1 | 172.3750 | 156.7 | 164.9625 | OST | USFS Lake Tahoe MU Basin 1 Net | |||||||
116 FS TNF | 168.7750 | CSQ | 170.5750 | OST | USFS Tahoe NF | |||||||
117 BLM SOA | 168.3000 | CSQ | 168.3000 | OST | BLM SCENE OF ACTION | |||||||
118 BLMNODW | 172.6125 | CSQ | 166.3750 | OST | BLM ADMIN NET North West | |||||||
119 BLMNODEF | 171.6250 | CSQ | 164.2500 | OST | BLM FIRE North East | |||||||
120 BLMCND-F | 169.7750 | CSQ | 163.0250 | OST | BLM FIRE Bakersfield | |||||||
121 BLMCDD-F | 166.4875 | CSQ | 167.0750 | OST | BLM FIRE NET South | |||||||
122 CDF A/G 1 | 151.2200 | CSQ | 151.2200 | 192.8 | CDF Air to Ground NET #1 (RENAMED) | |||||||
123 CDF A/G 2 | 159.2625 | 192.8 | 159.2625 | 192.8 | CDF Air to Ground NET #2 (NEW) | |||||||
124 CDF A/G 3 | 159.3675 | 192.8 | 159.3675 | 192.8 | CDF Air to Ground #3 (NEW) | |||||||
125 RVC A-G | 155.7000 | 192.8 | 155.7000 | 192.8 | RVC AIR TO GROUND | |||||||
126 LAC A/G | 154.4000 | 151.4 | 154.4000 | 151.4 | LA CO Air to Ground | |||||||
127 VNC A/G | 154.2350 | 167.9 | 154.2350 | 167.9 | VENTURA CO. Air to Ground | |||||||
128 AG-43 | 167.6000 | CSQ | 167.6000 | CSQ | IA Air/Ground Primary CAO1 | |||||||
129 AG-08 | 166.8750 | CSQ | 166.8750 | CSQ | IA Air/Ground Secondary CAO1 | |||||||
130 AG-14 | 167.5000 | CSQ | 167.5000 | CSQ | IA Air/Ground Primary CAO2 | |||||||
131 AG-59 | 169.1125 | CSQ | 169.1125 | CSQ | IA Air/Ground Secondary CAO2 &CAO4 PRI | |||||||
132 AG-41 | 167.4750 | CSQ | 167.4750 | CSQ | IA Air Ground Primary CAO3 | |||||||
133 AG-24 | 168.6375 | CSQ | 168.6375 | CSQ | IA Air/Ground Secondary CAO3 |
|
||||||
134 AG-53 | 168.4875 | CSQ | 168.4875 | CSQ | IA Air/Ground Secondary CAO4 | |||||||
135 OES 1A | 154.1600 | 0.0 | 159.1350 | OST | OES FIRE 1A | |||||||
136 OES 1B | 154.1600 | 0.0 | 159.1950 | OST | OES FIRE 1B | |||||||
137 OES 2A | 154.2200 | 0.0 | 159.1350 | OST | OES FIRE 2A | |||||||
138 OES 2B | 154.2200 | 0.0 | 159.1950 | OST | OES FIRE 2B | |||||||
139 CALCORD | 156.0750 | 156.7 | 156.0750 | 156.7 | CALCORD | |||||||
140 VTAC 11 | 151.1375 | 156.7 | 151.1375 | 156.7 | VHF INTEROP National | |||||||
141 VTAC 12 | 154.4525 | 156.7 | 154.4525 | 156.7 | VHF INTEROP National | |||||||
142 VTAC 13 | 158.7375 | 156.7 | 158.7375 | 156.7 | VHF INTEROP National | |||||||
143 VTAC 14 | 159.4725 | 156.7 | 159.4725 | 156.7 | VHF INTEROP National | |||||||
144 VFIRE 21 | 154.2800 | 156.7 | 154.2800 | 156.7 | NAT INTEROP | |||||||
145 VFIRE 22 | 154.2650 | 156.7 | 154.2650 | 156.7 | NAT INTEROP | |||||||
146 VFIRE 23 | 154.2950 | 156.7 | 154.2950 | 156.7 | NAT INTEROP | |||||||
147 VFIRE 24 | 154.2725 | 156.7 | 154.2725 | 156.7 | NAT INTEROP | |||||||
148 VFIRE 25 | 154.2875 | 156.7 | 154.2875 | 156.7 | NAT INTEROP | |||||||
149 VFIRE 26 | 154.3025 | 156.7 | 154.3025 | 156.7 | NAT INTEROP |
|
||||||
150 KRN 1 | 153.7850 | 167.9 | 158.8950 | 167.9 | Kern Co FD Dispatch | |||||||
151 LAC V-1 | 152.1500 | 151.4 | 158.6100 | 151.4 | LA CO Command 1 | |||||||
152 FIREOC | 151.0100 | 123.0 | 154.9650 | 123.0 | Orange County Fire Channel | |||||||
153 SBC CH1 | 153.7700 | 110.9 | 154.2500 | 136.5 | Santa Barbara CO DISPATCH | |||||||
154 SBC C2 | 153.9050 | 110.9 | 154.9950 | 127.3 | S.B. CO. CMD 2 | |||||||
155 SBC C3 | 153.9800 | 110.9 | 155.7150 | 127.3 | S.B. CO. CMD 3 | |||||||
156 VNC C 2 | 154.3250 | 79.7 | 155.8350 | 79.7 | VENTURA CO. CMD 2 | |||||||
157 VNC C 8 | 155.9850 | 186.2 | 154.7250 | 186.2 | VENTURA CO. CMD 8 | |||||||
158 CESRS | 153.7550 | CSQ | 154.9800 | OST | CA TRAVEL NET / Version 176 CH | |||||||
CESRS D | 153.7550 | CSQ | 153.7550 | CSQ | CA TRAVEL NET Direct | |||||||
159 GUARD15D | 168.6250 | 0.0 | 168.6250 | 110.9 | AIR GUARD - emerg. use only | |||||||
Channels highlighted in orange must be removed if you have a
TK790 radio. These channels can be found in your portable radio. |
||||||||||||
Legend: Red are changes For This Year. ALL CHANNELS ARE NARROW BAND. OST = Operator Selectable Tone on TX to hit desired Repeater input. | ||||||||||||
CAL FIRE CTCSS TONES: | CAL FIRE Local Units | |||||||||||
T1=110.9 Hz | T17=67.0 Hz | Unit # | Name w/ Call Sign | |||||||||
T2=123.0 Hz | T18=71.9 Hz | 27 | AEU Camino | |||||||||
T3=131.8 Hz | T19=74.4 Hz | 35 | BDU San Bernardino | |||||||||
T4=136.5 Hz | T20=77.0 Hz | 46 | BEU Monterey | |||||||||
T5=146.2 Hz | T21=79.7 Hz | 21 | BTU Oroville | |||||||||
T6=156.7 Hz | T22=82.5 Hz | 17 | CZU Felton | |||||||||
T7=167.9 Hz | T23=85.4 Hz | 43 | FKU Fresno | |||||||||
T8=103.5 Hz | T24=88.5 Hz | 12 | HUU Fortuna | |||||||||
T9=100.0 Hz | T25=91.5 Hz | 22 | LMU Susanville | |||||||||
T10=107.2 Hz | T26=94.8 Hz | 14 | LNU St. Helena | |||||||||
T11=114.8 Hz | T27=97.4 Hz | 11 | MEU Howard Forrest | |||||||||
T12=127.3 Hz | T28=118.8 Hz | 42 | MMU Mariposa | |||||||||
T13=141.3 Hz | T29=173.8 Hz | 33 | MVU Monte Vista | |||||||||
T14=151.4 Hz | T30=179.9 Hz | 23 | NEU Grass Valley | |||||||||
T15=162.2 Hz | T31=186.2 Hz | 31 | RRU Perris | |||||||||
T16=192.8 Hz | T32=203.5 Hz | 16 | SCU Morgan Hill | |||||||||
24 | SHU Redding | |||||||||||
26 | SKU Yreka | |||||||||||
34 | SLU San Luis | |||||||||||
44 | TCU San Andreas | |||||||||||
25 | TGU Red Bluff | |||||||||||
41 | TUU Visalia | |||||||||||
Total Channels Group 3: 176 | ||||||||||||
(Avail Local use:78 Channels) |