Group 15 For Incident use only! (16 channel Plan) | ||||||
Ch # | DISPLAY | RX FREQ | RX CTCSS | TX FREQ | TX CTCSS | NOTES |
1 | Ch 1 | 162.4000 | inactive | available | ||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
Group 15 For Incident use only! (20 channel Plan) | ||||||
Ch # | DISPLAY | RX FREQ | RX CTCSS | TX FREQ | TX CTCSS | NOTES |
1 | Ch 1 | 162.4000 | inactive | available | ||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 |